Plan 1103-0
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 1 K |
| Style | Modern |
| Floors | 3 |
| Bed | 6 |
| Bath | 7 |
| Kitchens | 3 |
| Servant/Maid Room | 1 |
| Store/Box Room | 2 |
| Deep | 68'-9" |
| Wide | 39'-3" |
| Sq ft | 7224 |
| Covered Area GF (Sqft) | 2703 |
| Covered Area FF (Sqft) | 2027 |
| Basement / Lower Ground Floor | Yes |
| Covered Area LGF / Basement (Sqft) | 2494 |
| Architect | Azam |
| Designer | Abdullah |









