Plan 1102-7
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 1 K |
| Style | Modern |
| Floors | 2 |
| Bed | 5 |
| Bath | 6 |
| Kitchens | 3 |
| Servant/Maid Room | 2 |
| Store/Box Room | 1 |
| Deep | 66'-3" |
| Wide | 39'-3" |
| Sq ft | 4386 |
| Covered Area GF (Sqft) | 2570 |
| Covered Area FF (Sqft) | 1812 |
| Basement / Lower Ground Floor | No |
| Architect | Azam |
| Designer | Mudassar |













































