Plan 1054-7
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 1 K |
| Style | Modern |
| Floors | 3 |
| Bed | 5 |
| Bath | 7 |
| Kitchens | 3 |
| Servant/Maid Room | 1 |
| Store/Box Room | 1 |
| Deep | 61' |
| Wide | 39'-6" |
| Sq ft | 5649 |
| Covered Area GF (Sqft) | 2815 |
| Covered Area FF (Sqft) | 2213 |
| Basement / Lower Ground Floor | Yes |
| Covered Area LGF / Basement (Sqft) | 621 |
| Architect | Azam |
| Designer | Haroon |









