Plan 1053-0
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 1 K |
| Style | Modern |
| Floors | 3 |
| Bed | 8 |
| Bath | 8+ |
| Kitchens | 4 |
| Servant/Maid Room | 1 |
| Store/Box Room | 2 |
| Deep | 44'10" |
| Wide | 44'10" |
| Sq ft | 6628 |
| Covered Area GF (Sqft) | 2204 |
| Covered Area FF (Sqft) | 2350 |
| Basement / Lower Ground Floor | Yes |
| Covered Area LGF / Basement (Sqft) | 2074 |
| Architect | Azam |
| Designer | Qasim |





