Plan 8000-7
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 8M |
| Style | Modern |
| Floors | 6 |
| Bed | 3 |
| Bath | 8+ |
| Kitchens | 9 |
| Servant/Maid Room | 1 |
| Store/Box Room | 1 |
| Deep | 52' |
| Wide | 30' |
| Sq ft | 9605 |
| Covered Area GF (Sqft) | 1551 |
| Covered Area Mezzanine Floor (Sqft) | 1012 |
| Covered Area FF (Sqft) | 1724 |
| Covered Area 2nd Floor (Sqft) | 1706 |
| Covered Area 3rd Floor (Sqft) | 1711 |
| Covered Area Mumty Rooftop (Sqft) | 364 |
| Basement / Lower Ground Floor | Yes |
| Covered Area LGF / Basement (Sqft) | 1551 |
| Architect | Azam |
| Halls | 6 |
| Designer | Mudassar |

















