Plan 1325-0
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 1 K |
| Style | Traditional |
| Floors | 2 |
| Bed | 4 |
| Bath | 5 |
| Kitchens | 1 |
| Servant/Maid Room | 1 |
| Store/Box Room | 1 |
| Deep | 51'-7.5" |
| Wide | 44'7.5" |
| Sq ft | 4286 |
| Covered Area GF (Sqft) | 2525 |
| Covered Area FF (Sqft) | 1734 |
| Basement / Lower Ground Floor | No |
| Architect | Gohar |
| Designer | Assignment |



